Home Loan Balance Transfer
A Smarter Move for Your Existing Home Loan
Review your existing Home Loan before you decide to switch
A balance transfer moves your outstanding Home Loan to another lender. Compare your current loan with an alternative, including the costs of switching, and see whether a transfer makes sense for you.
- Common purposes
- Interest-cost review · Tenure restructuring · Top-up requirement
- Security
- Your existing home-loan property
- Suitable for
- Existing home-loan borrowers
Why FinanceGuru
What you get with FinanceGuru for your Home Loan Balance Transfer
Review whether transferring an existing home loan may improve cost, tenure or service.
Side-by-side comparison
Use the comparison calculator to see your current loan against an alternative before you speak to anyone.
Full-cost view
We look at processing, legal and other switching costs, not just the headline rate.
Tenure restructuring
A transfer can be a chance to revisit your tenure and EMI, subject to the new lender's policy.
Top-up where eligible
Some lenders offer additional funds along with the transfer if your profile and property support it.
Paperwork handled with you
We guide you through the foreclosure letter, list of documents and handover between lenders.
Honest advice
If staying with your current lender is the better choice, we will tell you so.
Eligibility
Who can apply for a Home Loan Balance Transfer?
Every lender applies its own criteria. These are the factors most lenders review.
What lenders usually assess
- A regular repayment record on the existing loan
- Current income and repayment capacity
- Credit history and other obligations
- Outstanding amount and remaining tenure
- Property documents held by the current lender
- The new lender's policy on transferred loans
Applicant types
- Salaried
- Self-Employed Business
- Self-Employed Professional
Get an indicative view of what you may be eligible for before you apply. The result is indicative; the lender makes the final assessment.
Compare lenders
Home Loan Balance Transfer interest rates by bank
Government banks, private banks and NBFCs / housing finance companies, each from the lender's current published policy for this loan.
Planning tools
Compare your current loan with a transfer
Compare your current loan with an alternative, check the transfer against the property's value, then estimate the EMI. Results are indicative.
Compare your loan
Balance Transfer Savings Calculator
Compare the remaining cost of your current loan with a proposed balance transfer over the same selected tenure.
Yippee... you are saving ₹6,77,756 interest amount in this deal.
Indicative comparison before transfer fees, taxes, insurance, foreclosure charges and other lender costs.
Current EMI
₹26,992
New EMI
₹24,168
Current Total Interest
₹34,78,027
New Total Interest
₹28,00,271
View repayment schedule comparison
Current Loan
| Month | Opening | EMI | Principal | Interest | Closing |
|---|---|---|---|---|---|
| 1 | ₹30,00,000 | ₹26,992 | ₹4,492 | ₹22,500 | ₹29,95,508 |
| 2 | ₹29,95,508 | ₹26,992 | ₹4,525 | ₹22,466 | ₹29,90,983 |
| 3 | ₹29,90,983 | ₹26,992 | ₹4,559 | ₹22,432 | ₹29,86,423 |
| 4 | ₹29,86,423 | ₹26,992 | ₹4,594 | ₹22,398 | ₹29,81,830 |
| 5 | ₹29,81,830 | ₹26,992 | ₹4,628 | ₹22,364 | ₹29,77,202 |
| 6 | ₹29,77,202 | ₹26,992 | ₹4,663 | ₹22,329 | ₹29,72,539 |
| 7 | ₹29,72,539 | ₹26,992 | ₹4,698 | ₹22,294 | ₹29,67,841 |
| 8 | ₹29,67,841 | ₹26,992 | ₹4,733 | ₹22,259 | ₹29,63,108 |
| 9 | ₹29,63,108 | ₹26,992 | ₹4,768 | ₹22,223 | ₹29,58,340 |
| 10 | ₹29,58,340 | ₹26,992 | ₹4,804 | ₹22,188 | ₹29,53,536 |
| 11 | ₹29,53,536 | ₹26,992 | ₹4,840 | ₹22,152 | ₹29,48,695 |
| 12 | ₹29,48,695 | ₹26,992 | ₹4,877 | ₹22,115 | ₹29,43,819 |
| 13 | ₹29,43,819 | ₹26,992 | ₹4,913 | ₹22,079 | ₹29,38,906 |
| 14 | ₹29,38,906 | ₹26,992 | ₹4,950 | ₹22,042 | ₹29,33,956 |
| 15 | ₹29,33,956 | ₹26,992 | ₹4,987 | ₹22,005 | ₹29,28,968 |
| 16 | ₹29,28,968 | ₹26,992 | ₹5,025 | ₹21,967 | ₹29,23,944 |
| 17 | ₹29,23,944 | ₹26,992 | ₹5,062 | ₹21,930 | ₹29,18,882 |
| 18 | ₹29,18,882 | ₹26,992 | ₹5,100 | ₹21,892 | ₹29,13,782 |
| 19 | ₹29,13,782 | ₹26,992 | ₹5,138 | ₹21,853 | ₹29,08,643 |
| 20 | ₹29,08,643 | ₹26,992 | ₹5,177 | ₹21,815 | ₹29,03,466 |
| 21 | ₹29,03,466 | ₹26,992 | ₹5,216 | ₹21,776 | ₹28,98,250 |
| 22 | ₹28,98,250 | ₹26,992 | ₹5,255 | ₹21,737 | ₹28,92,996 |
| 23 | ₹28,92,996 | ₹26,992 | ₹5,294 | ₹21,697 | ₹28,87,701 |
| 24 | ₹28,87,701 | ₹26,992 | ₹5,334 | ₹21,658 | ₹28,82,367 |
| 25 | ₹28,82,367 | ₹26,992 | ₹5,374 | ₹21,618 | ₹28,76,993 |
| 26 | ₹28,76,993 | ₹26,992 | ₹5,414 | ₹21,577 | ₹28,71,579 |
| 27 | ₹28,71,579 | ₹26,992 | ₹5,455 | ₹21,537 | ₹28,66,124 |
| 28 | ₹28,66,124 | ₹26,992 | ₹5,496 | ₹21,496 | ₹28,60,628 |
| 29 | ₹28,60,628 | ₹26,992 | ₹5,537 | ₹21,455 | ₹28,55,091 |
| 30 | ₹28,55,091 | ₹26,992 | ₹5,579 | ₹21,413 | ₹28,49,512 |
| 31 | ₹28,49,512 | ₹26,992 | ₹5,620 | ₹21,371 | ₹28,43,892 |
| 32 | ₹28,43,892 | ₹26,992 | ₹5,663 | ₹21,329 | ₹28,38,229 |
| 33 | ₹28,38,229 | ₹26,992 | ₹5,705 | ₹21,287 | ₹28,32,524 |
| 34 | ₹28,32,524 | ₹26,992 | ₹5,748 | ₹21,244 | ₹28,26,776 |
| 35 | ₹28,26,776 | ₹26,992 | ₹5,791 | ₹21,201 | ₹28,20,985 |
| 36 | ₹28,20,985 | ₹26,992 | ₹5,834 | ₹21,157 | ₹28,15,151 |
| 37 | ₹28,15,151 | ₹26,992 | ₹5,878 | ₹21,114 | ₹28,09,273 |
| 38 | ₹28,09,273 | ₹26,992 | ₹5,922 | ₹21,070 | ₹28,03,351 |
| 39 | ₹28,03,351 | ₹26,992 | ₹5,967 | ₹21,025 | ₹27,97,384 |
| 40 | ₹27,97,384 | ₹26,992 | ₹6,011 | ₹20,980 | ₹27,91,373 |
| 41 | ₹27,91,373 | ₹26,992 | ₹6,056 | ₹20,935 | ₹27,85,316 |
| 42 | ₹27,85,316 | ₹26,992 | ₹6,102 | ₹20,890 | ₹27,79,214 |
| 43 | ₹27,79,214 | ₹26,992 | ₹6,148 | ₹20,844 | ₹27,73,067 |
| 44 | ₹27,73,067 | ₹26,992 | ₹6,194 | ₹20,798 | ₹27,66,873 |
| 45 | ₹27,66,873 | ₹26,992 | ₹6,240 | ₹20,752 | ₹27,60,633 |
| 46 | ₹27,60,633 | ₹26,992 | ₹6,287 | ₹20,705 | ₹27,54,346 |
| 47 | ₹27,54,346 | ₹26,992 | ₹6,334 | ₹20,658 | ₹27,48,011 |
| 48 | ₹27,48,011 | ₹26,992 | ₹6,382 | ₹20,610 | ₹27,41,630 |
| 49 | ₹27,41,630 | ₹26,992 | ₹6,430 | ₹20,562 | ₹27,35,200 |
| 50 | ₹27,35,200 | ₹26,992 | ₹6,478 | ₹20,514 | ₹27,28,722 |
| 51 | ₹27,28,722 | ₹26,992 | ₹6,526 | ₹20,465 | ₹27,22,196 |
| 52 | ₹27,22,196 | ₹26,992 | ₹6,575 | ₹20,416 | ₹27,15,621 |
| 53 | ₹27,15,621 | ₹26,992 | ₹6,625 | ₹20,367 | ₹27,08,996 |
| 54 | ₹27,08,996 | ₹26,992 | ₹6,674 | ₹20,317 | ₹27,02,322 |
| 55 | ₹27,02,322 | ₹26,992 | ₹6,724 | ₹20,267 | ₹26,95,597 |
| 56 | ₹26,95,597 | ₹26,992 | ₹6,775 | ₹20,217 | ₹26,88,823 |
| 57 | ₹26,88,823 | ₹26,992 | ₹6,826 | ₹20,166 | ₹26,81,997 |
| 58 | ₹26,81,997 | ₹26,992 | ₹6,877 | ₹20,115 | ₹26,75,120 |
| 59 | ₹26,75,120 | ₹26,992 | ₹6,928 | ₹20,063 | ₹26,68,192 |
| 60 | ₹26,68,192 | ₹26,992 | ₹6,980 | ₹20,011 | ₹26,61,211 |
| 61 | ₹26,61,211 | ₹26,992 | ₹7,033 | ₹19,959 | ₹26,54,179 |
| 62 | ₹26,54,179 | ₹26,992 | ₹7,085 | ₹19,906 | ₹26,47,093 |
| 63 | ₹26,47,093 | ₹26,992 | ₹7,139 | ₹19,853 | ₹26,39,955 |
| 64 | ₹26,39,955 | ₹26,992 | ₹7,192 | ₹19,800 | ₹26,32,763 |
| 65 | ₹26,32,763 | ₹26,992 | ₹7,246 | ₹19,746 | ₹26,25,517 |
| 66 | ₹26,25,517 | ₹26,992 | ₹7,300 | ₹19,691 | ₹26,18,216 |
| 67 | ₹26,18,216 | ₹26,992 | ₹7,355 | ₹19,637 | ₹26,10,861 |
| 68 | ₹26,10,861 | ₹26,992 | ₹7,410 | ₹19,581 | ₹26,03,451 |
| 69 | ₹26,03,451 | ₹26,992 | ₹7,466 | ₹19,526 | ₹25,95,985 |
| 70 | ₹25,95,985 | ₹26,992 | ₹7,522 | ₹19,470 | ₹25,88,463 |
| 71 | ₹25,88,463 | ₹26,992 | ₹7,578 | ₹19,413 | ₹25,80,885 |
| 72 | ₹25,80,885 | ₹26,992 | ₹7,635 | ₹19,357 | ₹25,73,249 |
| 73 | ₹25,73,249 | ₹26,992 | ₹7,692 | ₹19,299 | ₹25,65,557 |
| 74 | ₹25,65,557 | ₹26,992 | ₹7,750 | ₹19,242 | ₹25,57,807 |
| 75 | ₹25,57,807 | ₹26,992 | ₹7,808 | ₹19,184 | ₹25,49,999 |
| 76 | ₹25,49,999 | ₹26,992 | ₹7,867 | ₹19,125 | ₹25,42,132 |
| 77 | ₹25,42,132 | ₹26,992 | ₹7,926 | ₹19,066 | ₹25,34,206 |
| 78 | ₹25,34,206 | ₹26,992 | ₹7,985 | ₹19,007 | ₹25,26,221 |
| 79 | ₹25,26,221 | ₹26,992 | ₹8,045 | ₹18,947 | ₹25,18,176 |
| 80 | ₹25,18,176 | ₹26,992 | ₹8,105 | ₹18,886 | ₹25,10,070 |
| 81 | ₹25,10,070 | ₹26,992 | ₹8,166 | ₹18,826 | ₹25,01,904 |
| 82 | ₹25,01,904 | ₹26,992 | ₹8,227 | ₹18,764 | ₹24,93,677 |
| 83 | ₹24,93,677 | ₹26,992 | ₹8,289 | ₹18,703 | ₹24,85,387 |
| 84 | ₹24,85,387 | ₹26,992 | ₹8,351 | ₹18,640 | ₹24,77,036 |
| 85 | ₹24,77,036 | ₹26,992 | ₹8,414 | ₹18,578 | ₹24,68,622 |
| 86 | ₹24,68,622 | ₹26,992 | ₹8,477 | ₹18,515 | ₹24,60,145 |
| 87 | ₹24,60,145 | ₹26,992 | ₹8,541 | ₹18,451 | ₹24,51,604 |
| 88 | ₹24,51,604 | ₹26,992 | ₹8,605 | ₹18,387 | ₹24,42,999 |
| 89 | ₹24,42,999 | ₹26,992 | ₹8,669 | ₹18,322 | ₹24,34,330 |
| 90 | ₹24,34,330 | ₹26,992 | ₹8,734 | ₹18,257 | ₹24,25,596 |
| 91 | ₹24,25,596 | ₹26,992 | ₹8,800 | ₹18,192 | ₹24,16,796 |
| 92 | ₹24,16,796 | ₹26,992 | ₹8,866 | ₹18,126 | ₹24,07,930 |
| 93 | ₹24,07,930 | ₹26,992 | ₹8,932 | ₹18,059 | ₹23,98,998 |
| 94 | ₹23,98,998 | ₹26,992 | ₹8,999 | ₹17,992 | ₹23,89,999 |
| 95 | ₹23,89,999 | ₹26,992 | ₹9,067 | ₹17,925 | ₹23,80,932 |
| 96 | ₹23,80,932 | ₹26,992 | ₹9,135 | ₹17,857 | ₹23,71,797 |
| 97 | ₹23,71,797 | ₹26,992 | ₹9,203 | ₹17,788 | ₹23,62,594 |
| 98 | ₹23,62,594 | ₹26,992 | ₹9,272 | ₹17,719 | ₹23,53,321 |
| 99 | ₹23,53,321 | ₹26,992 | ₹9,342 | ₹17,650 | ₹23,43,980 |
| 100 | ₹23,43,980 | ₹26,992 | ₹9,412 | ₹17,580 | ₹23,34,568 |
| 101 | ₹23,34,568 | ₹26,992 | ₹9,483 | ₹17,509 | ₹23,25,085 |
| 102 | ₹23,25,085 | ₹26,992 | ₹9,554 | ₹17,438 | ₹23,15,531 |
| 103 | ₹23,15,531 | ₹26,992 | ₹9,625 | ₹17,366 | ₹23,05,906 |
| 104 | ₹23,05,906 | ₹26,992 | ₹9,697 | ₹17,294 | ₹22,96,209 |
| 105 | ₹22,96,209 | ₹26,992 | ₹9,770 | ₹17,222 | ₹22,86,438 |
| 106 | ₹22,86,438 | ₹26,992 | ₹9,843 | ₹17,148 | ₹22,76,595 |
| 107 | ₹22,76,595 | ₹26,992 | ₹9,917 | ₹17,074 | ₹22,66,678 |
| 108 | ₹22,66,678 | ₹26,992 | ₹9,992 | ₹17,000 | ₹22,56,686 |
| 109 | ₹22,56,686 | ₹26,992 | ₹10,067 | ₹16,925 | ₹22,46,619 |
| 110 | ₹22,46,619 | ₹26,992 | ₹10,142 | ₹16,850 | ₹22,36,477 |
| 111 | ₹22,36,477 | ₹26,992 | ₹10,218 | ₹16,774 | ₹22,26,259 |
| 112 | ₹22,26,259 | ₹26,992 | ₹10,295 | ₹16,697 | ₹22,15,964 |
| 113 | ₹22,15,964 | ₹26,992 | ₹10,372 | ₹16,620 | ₹22,05,592 |
| 114 | ₹22,05,592 | ₹26,992 | ₹10,450 | ₹16,542 | ₹21,95,142 |
| 115 | ₹21,95,142 | ₹26,992 | ₹10,528 | ₹16,464 | ₹21,84,614 |
| 116 | ₹21,84,614 | ₹26,992 | ₹10,607 | ₹16,385 | ₹21,74,007 |
| 117 | ₹21,74,007 | ₹26,992 | ₹10,687 | ₹16,305 | ₹21,63,320 |
| 118 | ₹21,63,320 | ₹26,992 | ₹10,767 | ₹16,225 | ₹21,52,553 |
| 119 | ₹21,52,553 | ₹26,992 | ₹10,848 | ₹16,144 | ₹21,41,706 |
| 120 | ₹21,41,706 | ₹26,992 | ₹10,929 | ₹16,063 | ₹21,30,777 |
| 121 | ₹21,30,777 | ₹26,992 | ₹11,011 | ₹15,981 | ₹21,19,766 |
| 122 | ₹21,19,766 | ₹26,992 | ₹11,094 | ₹15,898 | ₹21,08,672 |
| 123 | ₹21,08,672 | ₹26,992 | ₹11,177 | ₹15,815 | ₹20,97,495 |
| 124 | ₹20,97,495 | ₹26,992 | ₹11,261 | ₹15,731 | ₹20,86,235 |
| 125 | ₹20,86,235 | ₹26,992 | ₹11,345 | ₹15,647 | ₹20,74,890 |
| 126 | ₹20,74,890 | ₹26,992 | ₹11,430 | ₹15,562 | ₹20,63,460 |
| 127 | ₹20,63,460 | ₹26,992 | ₹11,516 | ₹15,476 | ₹20,51,944 |
| 128 | ₹20,51,944 | ₹26,992 | ₹11,602 | ₹15,390 | ₹20,40,342 |
| 129 | ₹20,40,342 | ₹26,992 | ₹11,689 | ₹15,303 | ₹20,28,653 |
| 130 | ₹20,28,653 | ₹26,992 | ₹11,777 | ₹15,215 | ₹20,16,876 |
| 131 | ₹20,16,876 | ₹26,992 | ₹11,865 | ₹15,127 | ₹20,05,010 |
| 132 | ₹20,05,010 | ₹26,992 | ₹11,954 | ₹15,038 | ₹19,93,056 |
| 133 | ₹19,93,056 | ₹26,992 | ₹12,044 | ₹14,948 | ₹19,81,012 |
| 134 | ₹19,81,012 | ₹26,992 | ₹12,134 | ₹14,858 | ₹19,68,878 |
| 135 | ₹19,68,878 | ₹26,992 | ₹12,225 | ₹14,767 | ₹19,56,653 |
| 136 | ₹19,56,653 | ₹26,992 | ₹12,317 | ₹14,675 | ₹19,44,336 |
| 137 | ₹19,44,336 | ₹26,992 | ₹12,409 | ₹14,583 | ₹19,31,927 |
| 138 | ₹19,31,927 | ₹26,992 | ₹12,502 | ₹14,489 | ₹19,19,425 |
| 139 | ₹19,19,425 | ₹26,992 | ₹12,596 | ₹14,396 | ₹19,06,828 |
| 140 | ₹19,06,828 | ₹26,992 | ₹12,691 | ₹14,301 | ₹18,94,138 |
| 141 | ₹18,94,138 | ₹26,992 | ₹12,786 | ₹14,206 | ₹18,81,352 |
| 142 | ₹18,81,352 | ₹26,992 | ₹12,882 | ₹14,110 | ₹18,68,471 |
| 143 | ₹18,68,471 | ₹26,992 | ₹12,978 | ₹14,014 | ₹18,55,492 |
| 144 | ₹18,55,492 | ₹26,992 | ₹13,076 | ₹13,916 | ₹18,42,417 |
| 145 | ₹18,42,417 | ₹26,992 | ₹13,174 | ₹13,818 | ₹18,29,243 |
| 146 | ₹18,29,243 | ₹26,992 | ₹13,272 | ₹13,719 | ₹18,15,971 |
| 147 | ₹18,15,971 | ₹26,992 | ₹13,372 | ₹13,620 | ₹18,02,599 |
| 148 | ₹18,02,599 | ₹26,992 | ₹13,472 | ₹13,519 | ₹17,89,126 |
| 149 | ₹17,89,126 | ₹26,992 | ₹13,573 | ₹13,418 | ₹17,75,553 |
| 150 | ₹17,75,553 | ₹26,992 | ₹13,675 | ₹13,317 | ₹17,61,878 |
| 151 | ₹17,61,878 | ₹26,992 | ₹13,778 | ₹13,214 | ₹17,48,100 |
| 152 | ₹17,48,100 | ₹26,992 | ₹13,881 | ₹13,111 | ₹17,34,219 |
| 153 | ₹17,34,219 | ₹26,992 | ₹13,985 | ₹13,007 | ₹17,20,234 |
| 154 | ₹17,20,234 | ₹26,992 | ₹14,090 | ₹12,902 | ₹17,06,144 |
| 155 | ₹17,06,144 | ₹26,992 | ₹14,196 | ₹12,796 | ₹16,91,948 |
| 156 | ₹16,91,948 | ₹26,992 | ₹14,302 | ₹12,690 | ₹16,77,646 |
| 157 | ₹16,77,646 | ₹26,992 | ₹14,409 | ₹12,582 | ₹16,63,237 |
| 158 | ₹16,63,237 | ₹26,992 | ₹14,518 | ₹12,474 | ₹16,48,719 |
| 159 | ₹16,48,719 | ₹26,992 | ₹14,626 | ₹12,365 | ₹16,34,093 |
| 160 | ₹16,34,093 | ₹26,992 | ₹14,736 | ₹12,256 | ₹16,19,357 |
| 161 | ₹16,19,357 | ₹26,992 | ₹14,847 | ₹12,145 | ₹16,04,510 |
| 162 | ₹16,04,510 | ₹26,992 | ₹14,958 | ₹12,034 | ₹15,89,552 |
| 163 | ₹15,89,552 | ₹26,992 | ₹15,070 | ₹11,922 | ₹15,74,482 |
| 164 | ₹15,74,482 | ₹26,992 | ₹15,183 | ₹11,809 | ₹15,59,299 |
| 165 | ₹15,59,299 | ₹26,992 | ₹15,297 | ₹11,695 | ₹15,44,002 |
| 166 | ₹15,44,002 | ₹26,992 | ₹15,412 | ₹11,580 | ₹15,28,590 |
| 167 | ₹15,28,590 | ₹26,992 | ₹15,527 | ₹11,464 | ₹15,13,063 |
| 168 | ₹15,13,063 | ₹26,992 | ₹15,644 | ₹11,348 | ₹14,97,419 |
| 169 | ₹14,97,419 | ₹26,992 | ₹15,761 | ₹11,231 | ₹14,81,658 |
| 170 | ₹14,81,658 | ₹26,992 | ₹15,879 | ₹11,112 | ₹14,65,778 |
| 171 | ₹14,65,778 | ₹26,992 | ₹15,998 | ₹10,993 | ₹14,49,780 |
| 172 | ₹14,49,780 | ₹26,992 | ₹16,118 | ₹10,873 | ₹14,33,661 |
| 173 | ₹14,33,661 | ₹26,992 | ₹16,239 | ₹10,752 | ₹14,17,422 |
| 174 | ₹14,17,422 | ₹26,992 | ₹16,361 | ₹10,631 | ₹14,01,061 |
| 175 | ₹14,01,061 | ₹26,992 | ₹16,484 | ₹10,508 | ₹13,84,577 |
| 176 | ₹13,84,577 | ₹26,992 | ₹16,607 | ₹10,384 | ₹13,67,970 |
| 177 | ₹13,67,970 | ₹26,992 | ₹16,732 | ₹10,260 | ₹13,51,238 |
| 178 | ₹13,51,238 | ₹26,992 | ₹16,857 | ₹10,134 | ₹13,34,380 |
| 179 | ₹13,34,380 | ₹26,992 | ₹16,984 | ₹10,008 | ₹13,17,396 |
| 180 | ₹13,17,396 | ₹26,992 | ₹17,111 | ₹9,880 | ₹13,00,285 |
| 181 | ₹13,00,285 | ₹26,992 | ₹17,240 | ₹9,752 | ₹12,83,045 |
| 182 | ₹12,83,045 | ₹26,992 | ₹17,369 | ₹9,623 | ₹12,65,676 |
| 183 | ₹12,65,676 | ₹26,992 | ₹17,499 | ₹9,493 | ₹12,48,177 |
| 184 | ₹12,48,177 | ₹26,992 | ₹17,630 | ₹9,361 | ₹12,30,547 |
| 185 | ₹12,30,547 | ₹26,992 | ₹17,763 | ₹9,229 | ₹12,12,784 |
| 186 | ₹12,12,784 | ₹26,992 | ₹17,896 | ₹9,096 | ₹11,94,888 |
| 187 | ₹11,94,888 | ₹26,992 | ₹18,030 | ₹8,962 | ₹11,76,858 |
| 188 | ₹11,76,858 | ₹26,992 | ₹18,165 | ₹8,826 | ₹11,58,693 |
| 189 | ₹11,58,693 | ₹26,992 | ₹18,302 | ₹8,690 | ₹11,40,391 |
| 190 | ₹11,40,391 | ₹26,992 | ₹18,439 | ₹8,553 | ₹11,21,952 |
| 191 | ₹11,21,952 | ₹26,992 | ₹18,577 | ₹8,415 | ₹11,03,375 |
| 192 | ₹11,03,375 | ₹26,992 | ₹18,716 | ₹8,275 | ₹10,84,659 |
| 193 | ₹10,84,659 | ₹26,992 | ₹18,857 | ₹8,135 | ₹10,65,802 |
| 194 | ₹10,65,802 | ₹26,992 | ₹18,998 | ₹7,994 | ₹10,46,804 |
| 195 | ₹10,46,804 | ₹26,992 | ₹19,141 | ₹7,851 | ₹10,27,663 |
| 196 | ₹10,27,663 | ₹26,992 | ₹19,284 | ₹7,707 | ₹10,08,379 |
| 197 | ₹10,08,379 | ₹26,992 | ₹19,429 | ₹7,563 | ₹9,88,950 |
| 198 | ₹9,88,950 | ₹26,992 | ₹19,575 | ₹7,417 | ₹9,69,375 |
| 199 | ₹9,69,375 | ₹26,992 | ₹19,721 | ₹7,270 | ₹9,49,654 |
| 200 | ₹9,49,654 | ₹26,992 | ₹19,869 | ₹7,122 | ₹9,29,784 |
| 201 | ₹9,29,784 | ₹26,992 | ₹20,018 | ₹6,973 | ₹9,09,766 |
| 202 | ₹9,09,766 | ₹26,992 | ₹20,169 | ₹6,823 | ₹8,89,597 |
| 203 | ₹8,89,597 | ₹26,992 | ₹20,320 | ₹6,672 | ₹8,69,277 |
| 204 | ₹8,69,277 | ₹26,992 | ₹20,472 | ₹6,520 | ₹8,48,805 |
| 205 | ₹8,48,805 | ₹26,992 | ₹20,626 | ₹6,366 | ₹8,28,179 |
| 206 | ₹8,28,179 | ₹26,992 | ₹20,780 | ₹6,211 | ₹8,07,399 |
| 207 | ₹8,07,399 | ₹26,992 | ₹20,936 | ₹6,055 | ₹7,86,463 |
| 208 | ₹7,86,463 | ₹26,992 | ₹21,093 | ₹5,898 | ₹7,65,369 |
| 209 | ₹7,65,369 | ₹26,992 | ₹21,252 | ₹5,740 | ₹7,44,118 |
| 210 | ₹7,44,118 | ₹26,992 | ₹21,411 | ₹5,581 | ₹7,22,707 |
| 211 | ₹7,22,707 | ₹26,992 | ₹21,571 | ₹5,420 | ₹7,01,136 |
| 212 | ₹7,01,136 | ₹26,992 | ₹21,733 | ₹5,259 | ₹6,79,402 |
| 213 | ₹6,79,402 | ₹26,992 | ₹21,896 | ₹5,096 | ₹6,57,506 |
| 214 | ₹6,57,506 | ₹26,992 | ₹22,060 | ₹4,931 | ₹6,35,446 |
| 215 | ₹6,35,446 | ₹26,992 | ₹22,226 | ₹4,766 | ₹6,13,220 |
| 216 | ₹6,13,220 | ₹26,992 | ₹22,393 | ₹4,599 | ₹5,90,827 |
| 217 | ₹5,90,827 | ₹26,992 | ₹22,561 | ₹4,431 | ₹5,68,266 |
| 218 | ₹5,68,266 | ₹26,992 | ₹22,730 | ₹4,262 | ₹5,45,537 |
| 219 | ₹5,45,537 | ₹26,992 | ₹22,900 | ₹4,092 | ₹5,22,636 |
| 220 | ₹5,22,636 | ₹26,992 | ₹23,072 | ₹3,920 | ₹4,99,564 |
| 221 | ₹4,99,564 | ₹26,992 | ₹23,245 | ₹3,747 | ₹4,76,319 |
| 222 | ₹4,76,319 | ₹26,992 | ₹23,419 | ₹3,572 | ₹4,52,900 |
| 223 | ₹4,52,900 | ₹26,992 | ₹23,595 | ₹3,397 | ₹4,29,305 |
| 224 | ₹4,29,305 | ₹26,992 | ₹23,772 | ₹3,220 | ₹4,05,533 |
| 225 | ₹4,05,533 | ₹26,992 | ₹23,950 | ₹3,041 | ₹3,81,583 |
| 226 | ₹3,81,583 | ₹26,992 | ₹24,130 | ₹2,862 | ₹3,57,453 |
| 227 | ₹3,57,453 | ₹26,992 | ₹24,311 | ₹2,681 | ₹3,33,142 |
| 228 | ₹3,33,142 | ₹26,992 | ₹24,493 | ₹2,499 | ₹3,08,649 |
| 229 | ₹3,08,649 | ₹26,992 | ₹24,677 | ₹2,315 | ₹2,83,972 |
| 230 | ₹2,83,972 | ₹26,992 | ₹24,862 | ₹2,130 | ₹2,59,110 |
| 231 | ₹2,59,110 | ₹26,992 | ₹25,048 | ₹1,943 | ₹2,34,061 |
| 232 | ₹2,34,061 | ₹26,992 | ₹25,236 | ₹1,755 | ₹2,08,825 |
| 233 | ₹2,08,825 | ₹26,992 | ₹25,426 | ₹1,566 | ₹1,83,399 |
| 234 | ₹1,83,399 | ₹26,992 | ₹25,616 | ₹1,375 | ₹1,57,783 |
| 235 | ₹1,57,783 | ₹26,992 | ₹25,808 | ₹1,183 | ₹1,31,975 |
| 236 | ₹1,31,975 | ₹26,992 | ₹26,002 | ₹990 | ₹1,05,973 |
| 237 | ₹1,05,973 | ₹26,992 | ₹26,197 | ₹795 | ₹79,776 |
| 238 | ₹79,776 | ₹26,992 | ₹26,393 | ₹598 | ₹53,382 |
| 239 | ₹53,382 | ₹26,992 | ₹26,591 | ₹400 | ₹26,791 |
| 240 | ₹26,791 | ₹26,992 | ₹26,791 | ₹201 | ₹0 |
Proposed Balance Transfer
| Month | Opening | EMI | Principal | Interest | Closing |
|---|---|---|---|---|---|
| 1 | ₹30,00,000 | ₹24,168 | ₹5,418 | ₹18,750 | ₹29,94,582 |
| 2 | ₹29,94,582 | ₹24,168 | ₹5,452 | ₹18,716 | ₹29,89,131 |
| 3 | ₹29,89,131 | ₹24,168 | ₹5,486 | ₹18,682 | ₹29,83,645 |
| 4 | ₹29,83,645 | ₹24,168 | ₹5,520 | ₹18,648 | ₹29,78,125 |
| 5 | ₹29,78,125 | ₹24,168 | ₹5,555 | ₹18,613 | ₹29,72,570 |
| 6 | ₹29,72,570 | ₹24,168 | ₹5,589 | ₹18,579 | ₹29,66,981 |
| 7 | ₹29,66,981 | ₹24,168 | ₹5,624 | ₹18,544 | ₹29,61,357 |
| 8 | ₹29,61,357 | ₹24,168 | ₹5,659 | ₹18,508 | ₹29,55,698 |
| 9 | ₹29,55,698 | ₹24,168 | ₹5,695 | ₹18,473 | ₹29,50,003 |
| 10 | ₹29,50,003 | ₹24,168 | ₹5,730 | ₹18,438 | ₹29,44,273 |
| 11 | ₹29,44,273 | ₹24,168 | ₹5,766 | ₹18,402 | ₹29,38,507 |
